<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Give Back Challenge</title>
	<atom:link href="http://www.mandladventures.com/2006/05/20/give-back-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/</link>
	<description>Leading you on the technical adventure</description>
	<pubDate>Sat, 22 Nov 2008 05:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Community Day at M and L Adventures</title>
		<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/#comment-626</link>
		<dc:creator>Community Day at M and L Adventures</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandladventures.com/?p=67#comment-626</guid>
		<description>[...] have to be limited to those who surround the place you live. You can also give back on-line. Giving back has been one of the agendas of my blog for some time now. I try to give back what little knowledge [...]</description>
		<content:encoded><![CDATA[<p>[...] have to be limited to those who surround the place you live. You can also give back on-line. Giving back has been one of the agendas of my blog for some time now. I try to give back what little knowledge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I blog at M and L Adventures</title>
		<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/#comment-78</link>
		<dc:creator>Why I blog at M and L Adventures</dc:creator>
		<pubDate>Sat, 24 Jun 2006 13:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandladventures.com/?p=67#comment-78</guid>
		<description>[...] I blog because I love playing with new web technology and this site is a great playground. Furthermore, as a couple Lauren and I want to share some of our adventurous moments so that our family and friends can keep up with what is going on in our lives (hints the name M and L Adventures). For the web community at large, I blog as an attempt to give back. I have learned so much from other bloggers and gained so much from open source software I feel like it is my duty to provide help to others and write some tutorials. As of right now, my only significant contributions have been the Google Maps API tutorial and My Wordpress Setup (plugins, etc.). In the near future, I hope to give back by explaining how to start a blog/website. [...]</description>
		<content:encoded><![CDATA[<p>[...] I blog because I love playing with new web technology and this site is a great playground. Furthermore, as a couple Lauren and I want to share some of our adventurous moments so that our family and friends can keep up with what is going on in our lives (hints the name M and L Adventures). For the web community at large, I blog as an attempt to give back. I have learned so much from other bloggers and gained so much from open source software I feel like it is my duty to provide help to others and write some tutorials. As of right now, my only significant contributions have been the Google Maps API tutorial and My Wordpress Setup (plugins, etc.). In the near future, I hope to give back by explaining how to start a blog/website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Maps Reflection at M and L Adventures</title>
		<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/#comment-77</link>
		<dc:creator>Google Maps Reflection at M and L Adventures</dc:creator>
		<pubDate>Sun, 28 May 2006 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandladventures.com/?p=67#comment-77</guid>
		<description>[...] It has been about a month since I released my Google Maps API Tutorial and I thought this would be a good time to look back on it. The map tutorial definitely increased my blog stats and helped my Google rank&#8211; see included pics. I originally created the tutorial to help out a couple of guys on the Godbit forum and hoped that it would help some more people along the way. You know, just trying to Give Back. [...]</description>
		<content:encoded><![CDATA[<p>[...] It has been about a month since I released my Google Maps API Tutorial and I thought this would be a good time to look back on it. The map tutorial definitely increased my blog stats and helped my Google rank&#8211; see included pics. I originally created the tutorial to help out a couple of guys on the Godbit forum and hoped that it would help some more people along the way. You know, just trying to Give Back. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/#comment-76</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 26 May 2006 00:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandladventures.com/?p=67#comment-76</guid>
		<description>Thanks Dennis and Robert. This is definetly how the community keeps growing. Like I said in my post, "my knowledge of web development nor this blog would be the same without the great community of web developers devoting their time to help others."

Robert: I keep checking in on your live design. Can't wait to see the final product; I'm sure you can't either.

I want to write more posts like my Google Maps tutorial. If you have any ideas for topics you want to learn about let me know. My knowledge is limited in a lot of areas since I just do this for fun and not a job. I'm thinking about writing some database lessons because it seems to be a topic a lot of designers and programmers don't write about a lot.</description>
		<content:encoded><![CDATA[<p>Thanks Dennis and Robert. This is definetly how the community keeps growing. Like I said in my post, &#8220;my knowledge of web development nor this blog would be the same without the great community of web developers devoting their time to help others.&#8221;</p>
<p>Robert: I keep checking in on your live design. Can&#8217;t wait to see the final product; I&#8217;m sure you can&#8217;t either.</p>
<p>I want to write more posts like my Google Maps tutorial. If you have any ideas for topics you want to learn about let me know. My knowledge is limited in a lot of areas since I just do this for fun and not a job. I&#8217;m thinking about writing some database lessons because it seems to be a topic a lot of designers and programmers don&#8217;t write about a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/#comment-75</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 25 May 2006 06:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandladventures.com/?p=67#comment-75</guid>
		<description>That is good to hear because the Google Maps tutorial was a good one. This is how the community keeps moving, growing and developing.</description>
		<content:encoded><![CDATA[<p>That is good to hear because the Google Maps tutorial was a good one. This is how the community keeps moving, growing and developing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.mandladventures.com/2006/05/20/give-back-challenge/#comment-74</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Tue, 23 May 2006 04:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mandladventures.com/?p=67#comment-74</guid>
		<description>Awesome! Users like me learn bits of coding in the process too. I appreciate the help!</description>
		<content:encoded><![CDATA[<p>Awesome! Users like me learn bits of coding in the process too. I appreciate the help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
